- About us
- Publications
- Scientific meetings
- Grants and funding
- Education and resources
- Policy
- Press centre
- Membership
- Public engagement
Proceedings of The Physiological Society
Proceedings Abstract - Proc Physiol Soc 15 (2009)
Scientific Meeting held at University College DublinView author index for this volume
Communications
| Cardiovascular, Respiratory and Autonomic Control C1- C6,C49-C52,C97-C101,PC1-PC11,PC79-PC87,PC152-P | Abstracts | |
| Cellular Neurophysiology C9-C12,C57-C60,C105-C108,PC12- PC16,PC88-PC93A,PC93C,PC163,PC165,PC167,PC16 | Abstracts | |
| Cellular Signalling C17,C19,C20,C65-C68,C112-C115,PC17-PC21,PC94-PC99,PC169-PC174 | Abstracts | |
| Comparative Physiology C7,C8,PC22-PC24 | Abstracts | |
| Epithelia & Membrane Transport C127-C134,PC93B,PC121,PC175-PC181,PC183-PC185 | Abstracts | |
| Gastrointestinal Tract C87,C88,PC186,PC187,PC190 | Abstracts | |
| Heart & Cardiac Muscle C25-C28,C73-C76,C122-C124,C126,PC26-PC30,PC100,PC102-PC105,PC192-PC196 | Abstracts | |
| Human Physiology C33-C36,C81-C86,C120,C121,PC31-PC36,PC106-PC111,PC199-PC203 | Abstracts | |
| Ion Channels D1,C13-C16,C61-C64,PC37,PC39-PC44,PC112-PC120 | Abstracts | |
| Microvascular & Endothelial Physiology C69-C72,PC122,PC123,PC125-PC131 | Abstracts | |
| Muscle Contraction C37-C40,C77-C80,PC46-PC51,PC132-PC136 | Abstracts | |
| Neural Development & Plasticity C109-C111,PC204-PC208 | Abstracts | |
| Neuroendocrinology/Endocrinology C89-C94,C117-C119,PC137-PC143,PC209-PC213 | Abstracts | |
| Placental & Perinatal Physiology C21-C24,PC52-PC55 | Abstracts | |
| Renal Physiology C29-C32,C95,C96,PC144-PC151 | Abstracts | |
| Respiratory Physiology C53-C56,C102-C104,PC56-PC61 | Abstracts | |
| Sensorimotor Control C46-C48,PC62,PC63 | Abstracts | |
| Sensory Functions PC64 | Abstracts | |
| Smooth Muscle C135-C142,PC214-PC219,PC221-PC227 | Abstracts | |
| Somatosensory Physiology C41-C45,PC65-PC68 | Abstracts | |
| Teaching | Abstracts |
Symposium
| Animal and human physiology of continence SA62-SA66 | Abstracts | |
| CNS control of energy metabolism SA41-SA45 | Abstracts | |
| Do protons perform useful work? Sensing, signalling, symport & cycling SA82-SA86 | Abstracts | |
| Exploring synaptic, cellular and circuit activity during sensation and behaviour SA87-SA91 | Abstracts | |
| Fat for purpose - new insights into the role of adipose tissue in physiological control systems SA51 | Abstracts | |
| Imaging plasticity in neural development and repair SA6-SA10 | Abstracts | |
| Interplay between mitochondria, ROS and calcium signals SA27-SA30 | Abstracts | |
| Muscle plasticity and determinants of muscle performance SA16-SA21 | Abstracts | |
| Neurophysiology of nitric oxide signalling SA67-SA71 | Abstracts | |
| Neurovascular inflammation and neurogenic hypertension SA36-SA40 | Abstracts | |
| Novel insights into oestrogen actions SA22-SA26 | Abstracts | |
| Oxygen sensing in physiology and disease SA52-SA56 | Abstracts | |
| Physiological and pathophysiological effects of intermittent hypoxia on cardiorespiratory function S | Abstracts | |
| Practical physiology teaching: familiar challenges, new solutions SA31-SA35 | Abstracts | |
| Prize Lecture PL1-PL5 | Abstracts | |
| Regulation of insulin secretion SA72-SA76 | Abstracts | |
| Role of mitochondria in calcium regulation in smooth muscle SA77-SA81 | Abstracts | |
| Signalling in the vascular wall SA57-SA61 | Abstracts | |
| Skeletal muscle-nerve ageing: from molecules to man SA46-SA50 | Abstracts | |
| Somatosensory transduction mechanisms SA11-SA15 | Abstracts |
