- About us
- Publications
- Scientific meetings
- Grants and funding
- Education and resources
- Policy
- Press centre
- Membership
- Public engagement
Proceedings of The Physiological Society
Proceedings Abstract - Proc Physiol Soc 19 (2010)
Scientific Meeting held at University of ManchesterView author index for this volume
Communications
| Cardiovascular, Respiratory and Autonomic Control C2,C51,C73-C77,C79,C80,C98,PC1-PC3,PC5-PC7,PC10-PC | Abstracts | |
| Cellular Neurophysiology C18-C23,C28,C65,C66,C69-C71,C114-C118,C131,PC29-PC40,PC84 | Abstracts | |
| Cellular Signalling C32,C88,C97,C108,C110,C127,C130,C132,C135,PC42-PC49,PC57,PC85-PC87,PC221-PC225,P | Abstracts | |
| Epithelia & Membrane Transport C31,C81,C83-C87,C121,C124,C126,PC140-PC144,PC146-PC156 | Abstracts | |
| Gastrointestinal Tract PC92,PC241,PC242,PC263,PC283,PC284 | Abstracts | |
| Heart & Cardiac Muscle C4,C6-C8,C25,C49,C50,C52,C53,C55,C56,C99,C101,C129,PC14-PC22,PC99-PC111-PC114 | Abstracts | |
| Human Physiology C16,C33,C34,C36-C39,C58-C60,C64,C78,C105-C107,C109,C111,PC157-PC173,PC175-PC180,PC2 | Abstracts | |
| Ion Channels C1,C3,C5,C17,C27,C29,C67,C68,C82,C100,C128,PC50-PC55,PC93-PC98,PC130-PC138,PC213-PC215, | Abstracts | |
| Locomotion C13,PC58,PC59,PC243 | Abstracts | |
| Microvascular & Endothelial Physiology C40,C41,C43-C46,C48,C61,C92,C95,C96,PC61,PC181-PC189,PC190-PC | Abstracts | |
| Muscle Contraction C9,C15,C57,C62,C63,C112,PC62-PC71 | Abstracts | |
| Neural Development & Plasticity C24, C113 | Abstracts | |
| Neuroendocrinology/Endocrinology C137-C139,C143,C144,PC218,PC227,PC290-PC293 | Abstracts | |
| Placental & Perinatal Physiology C26,C42,C142,PC193,PC244-PC246 | Abstracts | |
| Renal Physiology C122,C123,C125,C140,C141,PC219,PC220,PC247-PC252,PC294 | Abstracts | |
| Respiratory Physiology C102-C104,PC23-PC28 | Abstracts | |
| Sensorimotor Control C10-C12,C14,PC72-PC74,PC228-PC234 | Abstracts | |
| Sensory Functions C30,C119,C120,PC235,PC273-PC275 | Abstracts | |
| Smooth Muscle C47,C90,C91,C93,C94,C133,C134,C136,PC195-PC197 | Abstracts | |
| Somatosensory Physiology PC236,PC237-PC240 PC237 PC238 PC239 PC240 | Abstracts | |
| Teaching PC75-PC83 | Abstracts |
Symposium
| ATP-binding Cassette (ABC) Transporters: from Molecular Mechanisms to Tissue Function SA16-SA20 | Abstracts | |
| BBSRC Symposium SA25-SA29 | Abstracts | |
| Calcium-sensing and Signalling in Health and Disease SA62-SA63 | Abstracts | |
| Cardiac Damage and Repair - Novel Insights in to the Underlying Causes and Potential Therapies SA35- | Abstracts | |
| Caveolae: Essential Signalosomes for the Cardiovascular System SA21-SA24 | Abstracts | |
| Circadian Physiology in Health and Disease SA56-SA61 | Abstracts | |
| Epithelial Barriers - The Final Frontier SA49-SA52 | Abstracts | |
| Exercise Metabolism in Skeletal Muscle - from Fuel to Structure SA64-SA66 | Abstracts | |
| From Striatal Circuits to Basal Ganglia Function: How Recent Experimental Findings Constrain Our Mod | Abstracts | |
| Glial-neuronal Interactions in the Central Nervous Cardiovascular and Respiratory Control SA6-SA10 | Abstracts | |
| Health & Wellbeing Physiology PC264-PC272,PC285 | Abstracts | |
| Ligand-gated Channels Come of Age SA39-SA43 | Abstracts | |
| MicroRNA in Physiology and Disease SA53-SA55 | Abstracts | |
| Molecular Regulation of Epithelial Transport Protein Trafficking SA72-SA76 | Abstracts | |
| Muscle Contraction and Its Control: from Cells to Systems SA11-SA15 | Abstracts | |
| Neural Processes of Orientation and Navigation SA67-SA71 | Abstracts | |
| Prize Lecture PL1-PL6 | Abstracts | |
| Regulation of Redox Signalling by Mitochondria, NADPH Oxidase and Nitric Oxide Synthase SA44-SA48 | Abstracts | |
| Renal Salt Transporters and the Control of Blood Pressure SA82-SA85 | Abstracts | |
| The Funny Current: Molecular Physiological Perspectives on Roles of Ih in Behaviour and Disease SA1- | Abstracts | |
| The Sustainability of Physiology Teaching & Teachers SA30-SA34 | Abstracts |
