- About us
- Publications
- Scientific meetings
- Grants and funding
- Education and resources
- Policy
- Press centre
- Membership
- Public engagement
Registration rates for Society meetings
Main meeting
| Before early registration deadline | After early registration deadline | |
| Retired/Honorary Members | Free | Free |
| Ordinary & Associate | £50 | £75 |
| Affiliates & Undergraduate Associates | Free | £45 |
| Non-Member | £150 | £250 |
| Non-Member student | £75 | £125 |
Themed Meeting
| Before early registration deadline | After early registration deadline | |
| Retired/Honorary Members | Free | Free |
| Ordinary & Associate | £25 | £50 |
| Affiliates & Undergraduate Associates | Free | £25 |
| Non-Member | £100 | £200 |
| Non-Member Student | £50 | £100 |
IUPS
| Before 1 March 2013 | From 1 March 2013 |
Active scientist | £290 | £400 |
Student (undergraduate/postgraduate/no more than 3 years post doctorial) Proof of status will be required. | £95 | £200 |
Retired | £95 | £200 |
Accompanying persons (access to exhibition only) | Free | £25 |
Commercial organisations | £350 | £450 |
