| Undergraduate and Master’s Membership | Postgraduate Membership | Full Membership | Associate Membership | Fellow Membership | |
| For studying towards completing a degree. | For those with less than four years’ experience since completing a degree | For those early or established in their career, with more than four years’ experience. | For those early or established in their career, with more than four years’ experience. | Awarded to long-standing members in recognition of their expertise and commitment. | |
| 2026 Fees | £5.50 | £17.50 | £29.50 (rate 1) £59 (rate 2) |
£0 | £71 |
| Voting Member | ✓ | ✓ | |||
| Eligible for Society grants* | ✓ | ✓ | ✓ | ✓ | |
| Tier 1 – discounted registration rates at most Society events | ✓ | ✓ | ✓ | ✓ | |
| Tier 2 – discounted registration rates at most Society events | ✓ | ||||
| Free online access to our family of journals, including The Journal of Physiology | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10% APC discount for Open Access title Experimental Physiology | ✓ | ✓ | ✓ | ✓ | |
| 20% APC discount for Open Access titles The Journal of Precision Medicine: Health and Disease and The Journal of Nutritional Physiology | ✓ | ✓ | ✓ | ✓ | |
| Access to the latest edition of our member magazine, Physiology News | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to the Training Hub | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to the Physiology Grants Directory | ✓ | ✓ | ✓ | ✓ | ✓ |
| 50% reduced rate on membership of the Royal Society of Biology for the first two years | ✓ | ✓ | ✓ | ✓ | ✓ |
*Society grants are available to individuals with the eligible membership types and in their second year of membership.